What you'll get
- 203+ Hours
- 51 Courses
- Mock Tests
- Course Completion Certificates
- Self-paced Courses
- Technical Support
- Case Studies
- Download Curriculum
Synopsis
- Comprehensive Oracle SQL course covering foundational to advanced concepts.
- One year of access for self-paced learning through engaging video lessons.
- Suitable for beginners and anyone serious about pursuing a career in SQL database management.
- Basic understanding of database management is recommended but not mandatory.
- Hands-on projects for practical experience and skill application.
- Verifiable course completion certificates for each module, ideal for resumes and LinkedIn profiles.
- Self-paced video training allows learners to progress at their convenience.
Content
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Oracle SQL 21c | 1h 42m | ✔ | View Curriculum |
| Oracle SQL Comprehensive Training | 17h 32m | ✔ | View Curriculum |
| Oracle SQL Developer –Project # 1 | 3h 07m | ✔ | View Curriculum |
| SQL Developer-Project #2 | 2h 13m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Introduction to Oracle PLSQL 21c | 1h 11m | ✔ | View Curriculum |
| Oracle 9i PL/SQL:01 - The Fundamentals | 3h 29m | ✔ | View Curriculum |
| Oracle 9i PL/SQL:02 - Procedures and Functions | 3h 15m | ✔ | View Curriculum |
| Oracle 9i PL/SQL:03 - Subprograms | 3h 52m | ✔ | View Curriculum |
| Oracle 9i PL/SQL:04 - Database Triggers | 3h 12m | ✔ | View Curriculum |
| PLSQL Developer-Project #1 | 3h 05m | ✔ | View Curriculum |
| PLSQL Project #2 | 5h 24m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| SQL Server 2019 Begginer | 3h 55m | ✔ | View Curriculum |
| SQL Server 2019 Beginner Course | 3h 55m | ✔ | View Curriculum |
| MS SQL Server – Intermediate Training | 8h 26m | ✔ | View Curriculum |
| MS SQL Server – Advance Training | 5h 29m | ✔ | View Curriculum |
| Movie Booking System | 3h 27m | ✔ | View Curriculum |
| Loyalty Points Management System-Project | 3h 16m | ✔ | View Curriculum |
| Samples Tracking System | 3h 49m | ✔ | View Curriculum |
| Students Score Card System | 2h 32m | ✔ | View Curriculum |
| Complaints Tracking System | 2h 25m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Microsoft SQL:01 - The Fundamentals | 2h 41m | ✔ | View Curriculum |
| Microsoft SQL:02 - Transact-SQL and Database | 3h 16m | ✔ | View Curriculum |
| Microsoft SQL:03 - Creating Tables | 3h 21m | ✔ | View Curriculum |
| Microsoft SQL:04 - SQL Server and Indexes | 2h 27m | ✔ | View Curriculum |
| Microsoft SQL:05 - Indexes and Views | 2h 49m | ✔ | View Curriculum |
| Microsoft SQL:06 - Stored Procedures | 2h 17m | ✔ | View Curriculum |
| Microsoft SQL:07 - Triggers | 2h 6m | ✔ | View Curriculum |
| Hyper Market using SQL Server 2019 | 4h 32m | ✔ | View Curriculum |
| Employee Database Sql Server Project | 4h 47m | ✔ | View Curriculum |
| Sql Server Project # 1 | 5h 32m | ✔ | View Curriculum |
| SSRS - SQL Server Reporting Services | 3h 33m | ✔ | View Curriculum |
| SSIS - SQL Server Integration Services | 5h 34m | ✔ | View Curriculum |
| PolyBase in SQL Server 2016 | 26m | ✔ | View Curriculum |
| Microsoft SQL Server - Novice to Ninja | 16h 57m | ✔ | View Curriculum |
| Certified Microsoft SQL Server Training Courses | 16h 57m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Android SQLITE Database | 4h 31m | ✔ | View Curriculum |
| SQLite Database | 58m | ✔ | View Curriculum |
| Data Storage using SQLite in iOS 12 | 2h 35m | ✔ | View Curriculum |
| Android App Project Intermediate Level | 2h 16m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| T-SQL - Beginners | 3h 56m | ✔ | View Curriculum |
| T-SQL - Advanced | 5h 14m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Introduction to MySQL | 55m | ✔ | View Curriculum |
| SQL and Database Testing | 7h 12m | ✔ | View Curriculum |
| Mysql Project-1 | 3h 34m | ✔ | View Curriculum |
| Mysql Project-2 | 5h 47m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| PostgreSQL | 3h 03m | ✔ | View Curriculum |
| PostgreSQL Tutorials - The Fundamentals | 4h 28m | ✔ | View Curriculum |
| Project on PostgreSQL: E-Commerce Reporting and Analysis | 4h 24m | ✔ | View Curriculum |
| PostgreSQL Project: Solving Employee Records Queries | 49m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| NoSQL Fundamentals | 2h 01m | ✔ | View Curriculum |
| NoSQL Course Training- MongoDB Developer | 4h 41m | ✔ | View Curriculum |
Description
This comprehensive course provides extensive training across multiple SQL platforms, empowering learners to manage, manipulate, and optimize databases with confidence. It begins with Oracle SQL, introducing fundamental syntax, data querying, and manipulation, and gradually moves to advanced concepts such as joins, subqueries, and complex data operations. Practical case studies allow learners to apply their knowledge by creating and managing databases in real-world scenarios. The Oracle PL/SQL modules build on this foundation, covering programming constructs, procedures, functions, subprograms, and database triggers, while hands-on projects reinforce practical skills in database development.
The course also delves into Microsoft SQL Server, guiding learners from beginner to advanced levels. Participants develop proficiency in database operations, Transact-SQL (T-SQL), data modeling, stored procedures, performance optimization, security, and high availability. Real-world case studies, including movie booking systems, loyalty management, student scorecards, and complaint tracking, provide practical experience in applying SQL Server techniques. Further training covers Microsoft SQL fundamentals, table creation, normalization, indexing, triggers, stored procedures, SSRS reporting, SSIS ETL, and PolyBase for querying diverse data sources. This comprehensive approach prepares learners for certification exams and transforms beginners into skilled SQL Server practitioners.
The program concludes with training on Android SQLite, offering essential knowledge for mobile database development and integration within Android applications. Throughout the course, learners gain hands-on experience, work on multiple projects, and earn verifiable completion certificates, enabling them to demonstrate their skills effectively and build a successful career in SQL database management and development.
Sample Certificate

Requirements
- Basic computer skills, including familiarity with operating systems, file management, and common software, are required to navigate course materials and complete exercises.
- Foundational understanding of databases is helpful but not mandatory for learning advanced concepts.
- Basic knowledge of programming concepts, such as variables, loops, and conditional statements, to aid in understanding SQL queries and operations.
- Familiarity with data analysis concepts is advantageous for working with large datasets and performing data manipulation tasks.
- Access to a computer with the required software installed, such as Oracle SQL, Microsoft SQL Server, MySQL, or PostgreSQL, depending on course modules, to complete hands-on exercises and projects.
Target Audience
- Beginners seeking foundational knowledge in SQL and database management for careers in data management, administration, or software development.
- IT professionals aiming to enhance SQL skills and stay updated with database management trends.
- Data analysts and data scientists are looking to strengthen their querying and data manipulation capabilities.
- Students in computer science, IT, data science, or related fields want practical, hands-on SQL experience.
- Career switchers are preparing for roles that require database management and SQL expertise.
- Freelancers, consultants, and entrepreneurs seeking to build and manage databases for projects or business ventures.