What you'll get
- 91+ Hours
- 27 Courses
- Mock Tests
- Course Completion Certificates
- Self-paced Courses
- Technical Support
- Case Studies
Synopsis
- Gain comprehensive knowledge of MS SQL Server, including installation, configuration, and database management.
- Learn to create, manage, and optimize databases and tables using SQL queries.
- Practice real-world operations, including complex queries, database instances, and SSIS services.
- Develop skills in database design, schema management, and large data handling.
- Hands-on exposure to SQL Server tools, multiple server editions, and database optimization techniques.
- Prepare for roles such as Database Engineer, SQL Developer, Database Administrator, and Database Architect.
Content
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| SQL Server 2019 Begginer | 3h 55m | ✔ | View Curriculum |
| MS SQL Server – Intermediate Training | 8h 26m | ✔ | View Curriculum |
| MS SQL Server – Advance Training | 5h 29m | ✔ | View Curriculum |
| Microsoft SQL:01 - The Fundamentals | 2h 41m | ✔ | View Curriculum |
| Microsoft SQL:02 - Transact-SQL and Database | 3h 16m | ✔ | View Curriculum |
| Microsoft SQL:03 - Creating Tables | 3h 21m | ✔ | View Curriculum |
| Microsoft SQL:04 - SQL Server and Indexes | 2h 27m | ✔ | View Curriculum |
| Microsoft SQL:05 - Indexes and Views | 2h 49m | ✔ | View Curriculum |
| Microsoft SQL:06 - Stored Procedures | 2h 17m | ✔ | View Curriculum |
| Microsoft SQL:07 - Triggers | 2h 6m | ✔ | View Curriculum |
| Sql Server Project # 1 | 5h 32m | ✔ | View Curriculum |
| Employee Database Sql Server Project | 4h 47m | ✔ | View Curriculum |
| T-SQL - Beginners | 3h 56m | ✔ | View Curriculum |
| T-SQL - Advanced | 5h 14m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| SSIS | 2h 31m | ✔ | View Curriculum |
| SSIS - SQL Server Integration Services | 5h 34m | ✔ | View Curriculum |
| SSRS Reporting | 4h 24m | ✔ | View Curriculum |
| SSRS - SQL Server Reporting Services | 3h 33m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Kids Play Zone App-using C# | 2h 07m | ✔ | View Curriculum |
| Fever Tracking System-Project | 2h 16m | ✔ | View Curriculum |
| Hyper Market using SQL Server 2019 | 4h 32m | ✔ | View Curriculum |
| TV Serials Web App-Project | 2h 6m | ✔ | View Curriculum |
| Order Management System | 4h 29m | ✔ | View Curriculum |
| Students Score Card System | 2h 32m | ✔ | View Curriculum |
| Samples Tracking System | 3h 49m | ✔ | View Curriculum |
| Movie Booking System | 3h 27m | ✔ | View Curriculum |
| Loyalty Points Management System-Project | 3h 16m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| No courses found in this category. | |||
Description
This MS SQL Server course equips learners with a deep understanding of relational database management and SQL programming. It equips students and professionals with the knowledge to develop, maintain, and optimize databases using Microsoft SQL Server. The course combines theory with practice, providing hands-on experience in tools, queries, and database managemen
Learners will gain expertise in creating database schemas, performing table operations, managing data, and integrating SQL Server with other tools for advanced analytics and business applications. The course also emphasizes performance optimization, scalability, and best practices for database administration. By the end of the training, participants will be able to handle complex database operations confidently and apply these skills to enterprise-level projects.
Sample Certificate

Requirements
- Basic knowledge of SQL and database concepts is helpful but not mandatory.
- Familiarity with RDBMS or SQL Server tools is an added advantage.
- Hands-on experience in database operations or administration is beneficial but not required.
Target Audience
- Students in Computer Science, Engineering, or related technical fields.
- Aspiring Database Engineers, SQL Developers, Database Administrators, and Database Architects.
- Bachelor's or Master's degree holders in technical or scientific disciplines aiming for database-related roles.