What you'll get
- 158+ Hours
- 44 Courses
- Mock Tests
- Course Completion Certificates
- Self-paced Courses
- Technical Support
- Case Studies
Synopsis
- This comprehensive program provides a thorough study of accounting, from foundational concepts to advanced topics.
- Learners will develop expertise in Basic and Advanced Accounting, Cost and Management Accounting, IFRS, US GAAP, and specialized topics such as accounting for securities lending, hedge fund derivatives, repo transactions, and depreciation.
- The course is open to all, with no prior accounting knowledge required.
- Participants receive one year of access to self-paced video modules, allowing flexible learning.
- The program features 44 courses, each with hands-on projects, and provides a verifiable Course Completion Certificate for every module.
- Each certificate includes a unique link that can be added to resumes or LinkedIn profiles to highlight new skills and expertise.
Content
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Accounting - The Foundation | 43m | ✔ | View Curriculum |
| Accounting:01 - Income Statement | 1h 57m | ✔ | View Curriculum |
| Accounting:02 - Balance Sheet | 3h 19m | ✔ | View Curriculum |
| Accounting:03 - Cash Flows Analysis | 1h 55m | ✔ | View Curriculum |
| Accounting:04 - Financial Analysis Techniques | 2h 23m | ✔ | View Curriculum |
| Accounting:05 - Income Taxes | 1h 03m | ✔ | View Curriculum |
| EPS - The Concepts of Earnings Per Share (EPS) | 1h 21m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| IFRS Goodwill Accounting | 3h 11m | ✔ | View Curriculum |
| Business Combination Accounting Methods | 34m | ✔ | View Curriculum |
| Advanced Bond Accounting Training | 3h 36m | ✔ | View Curriculum |
| Accounting for Branches | 4h 49m | ✔ | View Curriculum |
| Accounting for Related Parties | 3h 25m | ✔ | View Curriculum |
| Foreign Currency Transaction Accounting | 2h 6m | ✔ | View Curriculum |
| Accounting For Deferred Tax | 2h 7m | ✔ | View Curriculum |
| IFRS Lease Accounting | 3h 2m | ✔ | View Curriculum |
| Accounting for Special Purpose Entities (SPEs) | 2h 29m | ✔ | View Curriculum |
| Accounting for Business Combinations Training | 7h 21m | ✔ | View Curriculum |
| LLP Accounting & IFRS Training | 3h 21m | ✔ | View Curriculum |
| Ownership & Deconsolidation Accounting | 1h 16m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Cost Accounting Fundamentals | 2h 22m | ✔ | View Curriculum |
| Advanced Cost Accounting Techniques | 3h 6m | ✔ | View Curriculum |
| Cost Allocation & Profitability Analysis | 2h 7m | ✔ | View Curriculum |
| Costing Methods for Performance Evaluation | 4h 02m | ✔ | View Curriculum |
| Process Costing Techniques in Cost Accounting | 3h 55m | ✔ | View Curriculum |
| Management Accounting | 12h 25m | ✔ | View Curriculum |
| IFRS | 28h 12m | ✔ | View Curriculum |
| IFRS 2022 | 8h 45m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| ASC 323 - Investments - Equity Method and Joint Ventures (US GAAP) | 1h 9m | ✔ | View Curriculum |
| ASC 105 - GAAP History and Hierarchy (US GAAP) | 25m | ✔ | View Curriculum |
| ASC 205 - Presentation of Financial Statements (US GAAP) | 2h 17m | ✔ | View Curriculum |
| ASC 225 - Income Statement (US GAAP) | 55m | ✔ | View Curriculum |
| ASC 230 - Statement of Cash flow (US GAAP) | 3h 27m | ✔ | View Curriculum |
| ASC 605 - Revenue Recognition (US GAAP) | 2h 27m | ✔ | View Curriculum |
| ASC 326 - Financial Instruments - Credit Losses (US GAAP) | 1h 15m | ✔ | View Curriculum |
| ASC 330 - Inventory (US GAAP) | 1h 3m | ✔ | View Curriculum |
| ASC 405 - Liabilities (US GAAP) | 1h 24m | ✔ | View Curriculum |
| ASC 958 - Not-for-Profit Entities (US GAAP) | 2h 24m | ✔ | View Curriculum |
| ASC 360 - Property, Plant and Equipment (US GAAP) | 3h 3m | ✔ | View Curriculum |
| ASC 810 - Consolidation (US GAAP) | 3h 34m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Accounting for Securities Lending Market | 4h 19m | ✔ | View Curriculum |
| Accounting for Repo Transactions | 2h 3m | ✔ | View Curriculum |
| Accounting for Derivatives in Hedge Funds | 3h 6m | ✔ | View Curriculum |
| Depreciation Accounting | 3h 44m | ✔ | View Curriculum |
| US-GAAP | 10h 58m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| No courses found in this category. | |||
Description
This comprehensive accounting program equips learners with the knowledge and practical skills needed to excel in accounting and finance. Designed for beginners and professionals alike, the course covers core accounting principles, advanced techniques, and real-world applications.
Participants will progress from mastering financial accounting basics to exploring advanced topics such as cost and management accounting, IFRS and US GAAP standards, derivatives, hedging, and industry-specific accounting practices. Interactive exercises, quizzes, and mock tests ensure hands-on learning and help reinforce key concepts.
Ideal for aspiring accountants, finance professionals, and those pursuing certifications such as the CPA or ACCA, this program provides the expertise needed to succeed in today’s dynamic financial environment.
Key Modules:
- Accounting Fundamentals: Core principles, financial statements, and transaction recording.
- Advanced Accounting: Revenue recognition, long-term assets, goodwill, and lease accounting.
- Cost & Management Accounting: Costing methods, budgeting, and performance analysis.
- IFRS & US GAAP: Global accounting standards and reporting applications.
- Specialized Accounting Topics: Derivatives, hedging, fair value, and industry-focused practices.
- Assessments: Interactive quizzes and practice tests designed to evaluate understanding and strengthen retention.
Sample Certificate

Requirements
- Demonstrate proficiency in arithmetic and algebra to manage calculations accurately.
- Exhibit proficiency in Excel to organize, analyze, and model financial data.
- Maintain familiarity with essential financial terms and concepts.
- Apply analytical thinking to interpret data and solve accounting problems.
- Demonstrate curiosity and motivation to learn and explore accounting concepts.
- Show commitment by studying and applying accounting principles effectively.
Target Audience
- Accounting Students: Undergraduate and graduate students aiming to build foundational knowledge and develop skills in key accounting disciplines.
- Early-Career Accounting Professionals: Recent graduates or new entrants seeking practical insights and a strong understanding of core accounting principles for early career success.
- Finance Professionals: Finance professionals looking to expand their expertise and deepen their accounting knowledge to support career advancement.
- Small Business Owners and Entrepreneurs: People aiming to enhance financial management skills and make well-informed decisions through a better grasp of accounting principles and financial statements.
- Anyone Interested in Accounting: Individuals from any background who want to learn accounting and financial reporting to build foundational knowledge and improve financial literacy.