What you'll get
- 606+ Hours
- 150 Courses
- Course Completion Certificates
- Self-paced Courses
- Technical Support
- Case Studies
Synopsis
- Provides full access to a comprehensive bundle of 150 courses and projects without the need to purchase them individually.
- Offers over 606 hours of high-quality video content covering a wide range of topics.
- Covers essential data science skills, including R, Python, machine learning, artificial intelligence, big data & Hadoop, predictive modeling, business analytics, and data visualization.
- Course access is valid for one year, allowing learners to study at their own pace.
- Suitable for anyone committed to building a career in data science and analytics.
- Requires only basic knowledge of data and analytics as a foundation.
- Upon completion, learners receive a certificate for each course and project in the bundle.
- All certificates are verifiable and include a unique link that can be shared on resumes or LinkedIn profiles to demonstrate newly acquired skills.
Content
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Machine Learning with Python Course | 5h 17m | ✔ | View Curriculum |
| Project on Machine Learning - Covid19 Mask Detector | 2h 05m | ✔ | View Curriculum |
| Machine Learning Project - Auto Image Captioning for Social Media | 2h 31m | ✔ | View Curriculum |
| Machine Learning with Scikit Learn | 8h 37m | ✔ | View Curriculum |
| Predictive Modeling with Python | 8h 26m | ✔ | View Curriculum |
| Matplotlib Basic | 4h 2m | ✔ | View Curriculum |
| Matplotlib Intermediate | 2h 53m | ✔ | View Curriculum |
| Matplotlib Advance | 6h 37m | ✔ | View Curriculum |
| Pandas with Python Tutorial | 5h 42m | ✔ | View Curriculum |
| Numpy and Pandas | 5h 9m | ✔ | View Curriculum |
| Pandas Project | 3h 14m | ✔ | View Curriculum |
| Sentiment Analysis with Python | 57m | ✔ | View Curriculum |
| Data Science with Python | 4h 14m | ✔ | View Curriculum |
| Artificial Intelligence with Python - Beginner Level | 2h 51m | ✔ | View Curriculum |
| Artificial Intelligence with Python - Intermediate Level | 4h 34m | ✔ | View Curriculum |
| Artificial Intelligence with Python | 6h 15m | ✔ | View Curriculum |
| Video Analytics Using Opencv and Python Shells | 2h 13m | ✔ | View Curriculum |
| Machine Learning using Python | 3h 26m | ✔ | View Curriculum |
| Statistics for Data Science using Python | 3h 23m | ✔ | View Curriculum |
| Tensorflow With Python | 1h 46m | ✔ | View Curriculum |
| Applied Data Analytics Using Python | 5h 7m | ✔ | View Curriculum |
| Random Forest Algorithm in Machine Learning | 1h 27m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Seaborn | 2h 28m | ✔ | View Curriculum |
| Seaborn Intermediate | 1h 18m | ✔ | View Curriculum |
| Seaborn Advance | 1h 56m | ✔ | View Curriculum |
| Pyspark Beginner | 2h 16m | ✔ | View Curriculum |
| Pyspark Intermediate | 2h 02m | ✔ | View Curriculum |
| Pyspark Advance | 1h 18m | ✔ | View Curriculum |
| Data Science with Python Project-Predict Diabetes on Diagnostic Measures | 1h 02m | ✔ | View Curriculum |
| R Programming - Practical Data Science Using R | 4h 13m | ✔ | View Curriculum |
| R Programming for Data Science | A Complete Courses to Learn | 5h 7m | ✔ | View Curriculum |
| Logistic Regression with R | 4h 14m | ✔ | View Curriculum |
| Decision Tree Modeling Using R | 1h 4m | ✔ | View Curriculum |
| Machine Learning Project-Churn Prediction | 1h 22m | ✔ | View Curriculum |
| Financial Analytics in R | 3h 45m | ✔ | View Curriculum |
| Financial Analytics in R Intermediate Level | 1h 28m | ✔ | View Curriculum |
| Financial Analytics in R Advanced Level | 1h 35m | ✔ | View Curriculum |
| Introduction to R for Finance | 2h 17m | ✔ | View Curriculum |
| Comprehensive Course on R | 3h 54m | ✔ | View Curriculum |
| Business Analytics - Forecasting using R | 4h 34m | ✔ | View Curriculum |
| Fraud Analytics using R & Microsoft Excel | 2h 34m | ✔ | View Curriculum |
| Marketing Analytics using R and Microsoft Excel | 2h 9m | ✔ | View Curriculum |
| Machine Learning with R | 20h 25m | ✔ | View Curriculum |
| Customer Analytics using R and Tableau | 2h 7m | ✔ | View Curriculum |
| Pricing Analytics using R and Tableau | 2h 39m | ✔ | View Curriculum |
| Business Analytics using R - Hands-on! | 16h 21m | ✔ | View Curriculum |
| Market Basket Analysis in R | 37m | ✔ | View Curriculum |
| Hypothesis Testing using R | 3h 6m | ✔ | View Curriculum |
| Data Visualization with R Shiny - The Fundamentals | 39m | ✔ | View Curriculum |
| Data Science with R | 6h 2m | ✔ | View Curriculum |
| R Studio Anova Techniques Course | 2h 18m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| SAS - Business Analytics using SAS | 10h 45m | ✔ | View Curriculum |
| SAS - Predictive Modeling with SAS Enterprise Miner | 9h 19m | ✔ | View Curriculum |
| SAS and Quantitative Finance | 3h 29m | ✔ | View Curriculum |
| SAS/STAT | 8h 18m | ✔ | View Curriculum |
| SAS/ODS (Output Delivery System) | 9h 36m | ✔ | View Curriculum |
| SAS PROC SQL | 13h 49m | ✔ | View Curriculum |
| SAS Enterprise Guide (SAS-EG) - MACROS Tutorials | 7h 25m | ✔ | View Curriculum |
| Advanced Analytics Using SAS | 12h 22m | ✔ | View Curriculum |
| SAS/GRAPH | 2h 1m | ✔ | View Curriculum |
| SAS DS2 Programming | 4h 59m | ✔ | View Curriculum |
| SAS Advanced - SAS SQL | 3h 01m | ✔ | View Curriculum |
| SAS Advanced - Macro | 5h 5m | ✔ | View Curriculum |
| SAS Advanced Programming | 10h 7m | ✔ | View Curriculum |
| Categorical Data Analysis using SAS | 7h 16m | ✔ | View Curriculum |
| Certified SAS Base Programmer | 12h 2m | ✔ | View Curriculum |
| SAS - An Introduction | 1h 5m | ✔ | View Curriculum |
| SAS Advanced - PROC SQL | 1h 49m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Big Data and Hadoop Training | Online Hadoop Course | 2h 2m | ✔ | View Curriculum |
| Hadoop Architecture and HDFS | 6h 13m | ✔ | View Curriculum |
| MapReduce Fundamentals | 3h 01m | ✔ | View Curriculum |
| MapReduce Advanced | 5h 35m | ✔ | View Curriculum |
| HIVE Fundamentals | 2h 47m | ✔ | View Curriculum |
| Hive Advanced | 5h 11m | ✔ | View Curriculum |
| PIG Fundamentals | 2h 1m | ✔ | View Curriculum |
| PIG Advanced | 2h 13m | ✔ | View Curriculum |
| NoSQL Fundamentals | 2h 01m | ✔ | View Curriculum |
| Apache Mahout | 3h 5m | ✔ | View Curriculum |
| Apache Oozie | 2h 11m | ✔ | View Curriculum |
| Apache Storm | 2h 3m | ✔ | View Curriculum |
| Apache Spark Fundamentals | 1h 38m | ✔ | View Curriculum |
| Apache Spark Advanced | 5h 47m | ✔ | View Curriculum |
| Splunk Fundamentals | 8h 33m | ✔ | View Curriculum |
| Splunk Advanced 01 - Knowledge Objects | 9h 29m | ✔ | View Curriculum |
| Splunk Advanced 02 - Administration | 39h | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Hadoop Project:01 - Sales Data Analysis | 42m | ✔ | View Curriculum |
| Hadoop Project:02 - Tourism Survey Analysis | 55m | ✔ | View Curriculum |
| Hadoop Project:03 - Faculty Data Management | 35m | ✔ | View Curriculum |
| Hadoop Project:04 - E-Commerce Sales Analysis | 35m | ✔ | View Curriculum |
| Hadoop Project:05 - Salary Analysis | 49m | ✔ | View Curriculum |
| Hadoop Project:06 - Health Survey Analysis using HDFS | 56m | ✔ | View Curriculum |
| Hadoop Project:07 - Traffic Violation Analysis | 1h 25m | ✔ | View Curriculum |
| Hadoop Project:08 - PIG/MapReduce - Analyze Loan Dataset | 2h 33m | ✔ | View Curriculum |
| Hadoop Project:09 - HIVE - Case Study on Telecom Industry | 2h 2m | ✔ | View Curriculum |
| Hadoop Project:10 - HIVE/MapReduce - Customers Complaints Analysis | 53m | ✔ | View Curriculum |
| Hadoop Project:11 - HIVE/PIG/MapReduce/Sqoop - Social Media Analysis | 3h 34m | ✔ | View Curriculum |
| Hadoop Project:12 - HIVE/PIG - Sensor Data Analysis | 5h 26m | ✔ | View Curriculum |
| Hadoop Project:13 - PIG/MapReduce - Youtube Data Analysis | 3h 02m | ✔ | View Curriculum |
| Hadoop and HDFS Fundamentals on Cloudera | 1h 22m | ✔ | View Curriculum |
| Log Data Analysis with Hadoop | 1h 32m | ✔ | View Curriculum |
| SPSS - Begineer Training 2022 | 1h 07m | ✔ | View Curriculum |
| SPSS - Advanced Training 2022 | 5h 19m | ✔ | View Curriculum |
| Advanced SPSS Project: Impact of EMI on Home Loan | 43m | ✔ | View Curriculum |
| Advanced SPSS Project: Impact of Total Turnover in Equity Market | 58m | ✔ | View Curriculum |
| Project-Quadratic Regression | 46m | ✔ | View Curriculum |
| SPSS:01 - Descriptive Statistics | 1h 13m | ✔ | View Curriculum |
| SPSS:02 - Correlation Techniques | 1h 8m | ✔ | View Curriculum |
| SPSS:03 - Linear Regression Modeling | 3h 07m | ✔ | View Curriculum |
| SPSS:04 - Multiple Regression Modeling | 2h 34m | ✔ | View Curriculum |
| SPSS:05 - Logistic Regression | 2h 37m | ✔ | View Curriculum |
| SPSS:06 - Multinomial Regression | 2h 2m | ✔ | View Curriculum |
| SPSS Training Courses - Analyze Data for Statistical Analysis | 2h | ✔ | View Curriculum |
| Tableau Desktop Training 2022 | 4h 21m | ✔ | View Curriculum |
| Tableau Project-Creating Dashboard and Stories For Financial Markets | 2h 08m | ✔ | View Curriculum |
| Tableau Project - Russo-Ukraine War A Data Analytical Review | 1h 06m | ✔ | View Curriculum |
| Data science Using Tableau | 4h 7m | ✔ | View Curriculum |
| Business Intelligence and Analytics Using Tableau | 5h 38m | ✔ | View Curriculum |
| Business Intelligence with Tableau | 5h 43m | ✔ | View Curriculum |
| Tableau Course | 5h 32m | ✔ | View Curriculum |
| Tableau Project | 45m | ✔ | View Curriculum |
| Analytics using Tableau | 9h 28m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Minitab for Beginners - 2022 | 1h 15m | ✔ | View Curriculum |
| Advanced Minitab Training - 2022 | 4h 39m | ✔ | View Curriculum |
| Advanced Minitab Project: Impact of Predictors on Response | 1h 35m | ✔ | View Curriculum |
| Minitab | 4h 27m | ✔ | View Curriculum |
| Minitab:01 - Application to Predictive Modeling (Descriptive Statistics) | 2h 43m | ✔ | View Curriculum |
| Minitab:02 - Analysis of Variance ANOVA in Minitab | 52m | ✔ | View Curriculum |
| Minitab:03 - Correlation Techniques | 2h 18m | ✔ | View Curriculum |
| Minitab:04 - Regression Modeling | 9h 36m | ✔ | View Curriculum |
| Minitab:05 - Predictive Modeling using Microsoft Excel | 55m | ✔ | View Curriculum |
| MATLAB - Beginners | 3h 9m | ✔ | View Curriculum |
| MATLAB - Intermediate | 47m | ✔ | View Curriculum |
| MATLAB - Advanced | 4h 1m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Oracle SQL Comprehensive Training | 17h 32m | ✔ | View Curriculum |
| PLSQL Developer | 12h 56m | ✔ | View Curriculum |
| Oracle Database Admin DBA 1 Course | 9h 27m | ✔ | View Curriculum |
| Machine Learning with Tensorflow for Beginners | 13h 39m | ✔ | View Curriculum |
| Comprehensive Deep Learning Training | 11h 17m | ✔ | View Curriculum |
| ggplot2 Project | 2h 07m | ✔ | View Curriculum |
| HR Attrition Using R Project | 2h 08m | ✔ | View Curriculum |
| Logistic Regression Project using SAS Stat | 4h 26m | ✔ | View Curriculum |
| Project on Linear Regression in Python | 2h 28m | ✔ | View Curriculum |
| Logistic Regression-Predicting the Survival of Passenger in Titanic | 2h 6m | ✔ | View Curriculum |
| Card Purchase Prediction using R | 2h 28m | ✔ | View Curriculum |
| Develop Movie Recommendation Engine using Machine Learning | 51m | ✔ | View Curriculum |
| Employee Attrition Prediction Using Random Forest Technique | 1h 6m | ✔ | View Curriculum |
| Project on Term Deposit Prediction using Logistic Regression | 1h 38m | ✔ | View Curriculum |
| Poisson Regression Project using SAS Stat | 2h 21m | ✔ | View Curriculum |
| Machine Learning Project in Python | 1h 58m | ✔ | View Curriculum |
| Forecasting the Sales of the Store Using Time Series Analysis | 2h 13m | ✔ | View Curriculum |
Description
The Data Scientist program is a comprehensive, industry-aligned course designed to prepare learners for a successful career in data science, analytics, and artificial intelligence. This all-in-one program provides complete access to 150 courses and projects, totaling over 606 hours of high-quality video content, allowing participants to master both foundational and advanced concepts in data science.
Learners will gain hands-on expertise in key areas, including R, Python, machine learning, deep learning, artificial intelligence, big data & Hadoop, predictive modeling, business analytics, and data visualization. The curriculum is structured to build practical skills through real-world projects, case studies, and exercises that replicate industry scenarios, ensuring participants are job-ready.
The course is suitable for beginners with basic knowledge of data as well as professionals looking to upskill in analytics and data-driven decision-making. With one-year access, learners can study at their own pace, revisit content anytime, and solidify their understanding of complex topics.
Upon completion, participants receive verifiable certificates for each course and project in the bundle, which can be shared on resumes or LinkedIn profiles to showcase newly acquired expertise. This program not only enhances technical skills but also equips learners with the analytical mindset needed to solve real-world business challenges and drive data-informed decisions across industries.
Sample Certificate

Requirements
- A fundamental grasp of linear algebra, such as vectors, matrices, and their operations, is important, as these principles form the basis of many data science algorithms.
- Familiarity with programming languages like C, C++, or Perl can be advantageous, as it simplifies learning R and Python for data analysis and working with datasets.
- A foundational knowledge of probability and statistics is recommended, since data science relies heavily on statistical tests, modeling, and inference.
Target Audience
- Students aiming to gain practical experience in data manipulation, visualization, and analytics to bridge the gap between academics and industry.
- Statisticians and model developers looking to strengthen their skills in statistical analysis, machine learning, and model generation.
- Professionals in auditing, project management, consulting, or client-facing roles who want to apply data science for better decision-making and impactful insights.